Chess Mix Network
| SNo. | Name | NRtg | IRtg | FED | |
| 1 | GM | Georgiev Kiril | 2615 | 2672 | BUL |
| 2 | GM | Radulski Julian | 2468 | 2577 | BUL |
| 3 | GM | Rusev Krasimir | 2500 | 2547 | BUL |
| 4 | GM | Grigorov Grigor | 2456 | 2508 | BUL |
| 5 | IM | Petrov Marijan | 2431 | 2500 | BUL |
| 6 | GM | Petkov Vladimir | 2484 | 2490 | BUL |
| 7 | IM | Drenchev Petar | 2468 | 2477 | BUL |
| 8 | GM | Vasilev Milen | 2445 | 2466 | BUL |
| 9 | IM | Bratanov Zsivko | 2441 | 2463 | BUL |
| 10 | GM | Janev Evgeni | 2433 | 2461 | BUL |
| 11 | GM | Velikov Petar | 2429 | 2433 | BUL |
| 12 | IM | Arnaudov G Petar | 2406 | 2413 | BUL |
| 13 | IM | Nikolov Sasho | 2416 | 2403 | BUL |
| 14 | IM | Dimitrov Radoslav | 2397 | 2394 | BUL |
| 15 | FM | Badev Kiril | 2397 | 2369 | BUL |
| 16 | FM | Kukov Velislav | 2371 | 2367 | BUL |
| 17 | IM | Dimitrov Pavel | 2432 | 2361 | BUL |
| 18 | IM | Panbukchian Valentin | 2344 | 2361 | BUL |
| 19 | FM | Menkinoski Riste | 2355 | 2355 | MKD |
| 20 | WIM | Nikolova Adriana | 2297 | 2336 | BUL |
| 21 | IM | Todorov Ognjan | 2335 | 2309 | BUL |
| 22 | IM | Andonov Bogomil | 2394 | 2302 | BUL |
| 23 | Nikolaou Georgios | 2292 | 2292 | GRE | |
| 24 | Veleski Robert | 2289 | 2289 | MKD | |
| 25 | Argiroudis Stamatis | 2284 | 2284 | GRE | |
| 26 | NM | Stoinev Metodi | 2374 | 2268 | BUL |
| 27 | NM | Angelov Georgi | 2255 | 2257 | BUL |
| 28 | NM | Gochev Mladen | 2270 | 2248 | BUL |
| 29 | Daels Marc | 2207 | 2207 | BEL | |
| 30 | Stanoev Atanas | 2284 | 2202 | BUL | |
| 31 | NM | Kostadinov Rumen | 2199 | 2200 | BUL |
| 32 | FM | Vachev Vladimir | 2155 | 2145 | BUL |
| 33 | Ivanov Borislav | 2157 | 2128 | BUL | |
| 34 | NM | Ljangov Petar | 2200 | 2107 | BUL |
| 35 | Gavrilidis Georgios | 2100 | 2100 | GRE | |
| 36 | NM | Bednikova Stefi | 2123 | 2094 | BUL |
| 37 | NM | Karadimov Marin | 2074 | 2081 | BUL |
| 38 | Gantar Jan | 0 | 2077 | SLO | |
| 39 | Petrovski Igor | 2032 | 2032 | MKD | |
| 40 | Lalev Ivan | 2099 | 2026 | BUL | |
| 41 | Vrban Rok | 0 | 2005 | SLO | |
| 42 | Savov Zheljazko | 0 | 1989 | BUL | |
| 43 | Georgieva Emilia | 0 | 1934 | BUL | |
| 44 | Krastev Krasimir Naidenov | 1850 | 1825 | BUL | |
| 45 | Davidov Stefan | 2138 | 0 | BUL | |
| 46 | Lichkov Ivan | 2109 | 0 | BUL | |
| 47 | Simeonov Ventsislav | 2021 | 0 | BUL | |
| 48 | Mandzhukov Stoyan | 2004 | 0 | BUL | |
| 49 | Stankov Stanimir | 1975 | 0 | BUL | |
| 50 | Vakavchiev Ivan | 1898 | 0 | BUL | |
| 51 | Dimitrov Ivan | 1849 | 0 | BUL | |
| 52 | Chorapinov Marian | 1800 | 0 | BUL | |
| 53 | Vezenkov Stoyan | 1786 | 0 | BUL | |
| 54 | Ismail Tamer | 1746 | 0 | BUL | |
| 55 | Alexiou Andomahi | 0 | 0 | GRE |
About us | Contact us | Terms and conditions
Chess tournaments | Chess games
© 2003-2010 All Rights Reserved. Chess Mix LLC.2nd Kirov Chess Memorial - Blagoevgrad, Bulgaria - 11.01.2010 - 17.01.2010